The chain price
xStocks are tokens backed one-to-one by shares, issued by Backed. They trade on Solana every minute of every day. We read their price from Jupiter every 30 seconds.
NYSE · Pre-market/04:18 New York
Tokenized US stocks trade on Solana around the clock. Never Close shows where 22 of them are trading right now, against Wall Street's last official price.
18 up · 4 down since the bell · median +0.19%
The board
Each name's on-chain price now, against Wall Street's last official close.
| 24h chart | |||||||
|---|---|---|---|---|---|---|---|
| CRCLCircle | 86.00 | 84.51Friday | +1.76% | — | +0.21% | $2.20M | |
| COINCoinbase | 182.49 | 179.39Friday | +1.73% | — | +1.12% | $852.1K | |
| MSTRStrategy | 156.86 | 154.34Friday | +1.63% | — | +0.97% | $1.22M | |
| METAMeta | 727.66 | 718.67Friday | +1.25% | — | +1.15% | $668.6K | |
| SPCXSpaceX | 164.41 | 162.57Friday | +1.13% | — | +0.53% | $3.30M | |
| HOODRobinhood | 110.15 | 109.02Friday | +1.04% | — | +0.90% | $642.5K | |
| AMZNAmazon | 264.31 | 262.43Friday | +0.72% | — | +0.60% | $380.9K | |
| AAPLApple | 338.37 | 336.64Friday | +0.51% | — | +0.86% | $612.3K | |
| MCDMcDonald's | 236.33 | 235.23Friday | +0.47% | — | −0.28% | $426.2K | |
| TSLATesla | 384.37 | 382.70Friday | +0.44% | — | +0.55% | $1.68M | |
| SPYS&P 500 ETF | 780.08 | 778.57Friday | +0.19% | — | +0.18% | $4.62M | |
| NVDANVIDIA | 229.70 | 229.28Friday | +0.19% | — | −0.26% | $3.82M | |
| MSFTMicrosoft | 535.83 | 535.07Friday | +0.14% | — | +0.26% | $987.4K | |
| AVGOBroadcom | 362.05 | 361.54Friday | +0.14% | — | +0.24% | $62.2K | |
| BRK.BBerkshire Hathaway | 516.29 | 515.62Friday | +0.13% | — | +0.60% | $100.2K | |
| QQQNasdaq 100 ETF | 752.01 | 751.27Friday | +0.10% | — | +0.20% | $2.07M | |
| GMEGameStop | 26.58 | 26.56Friday | +0.09% | — | +0.06% | $632.2K | |
| GOOGLAlphabet | 351.72 | 351.66Friday | +0.02% | — | +0.36% | $1.46M | |
| KOCoca-Cola | 87.83 | 88.05Friday | −0.25% | — | +0.13% | $110.3K | |
| PLTRPalantir | 208.03 | 209.05Friday | −0.49% | — | −0.36% | $292.3K | |
| GLDGold ETF | 382.62 | 384.58Friday | −0.51% | — | −0.36% | $837.0K | |
| INTCIntel | 104.02 | 104.70Friday | −0.65% | — | −0.95% | $50.1K |
On-chain: Jupiter price API, every 30 seconds. Official: Yahoo Finance (Stooq as fallback). Sources and method
The last seven days
How it works
xStocks are tokens backed one-to-one by shares, issued by Backed. They trade on Solana every minute of every day. We read their price from Jupiter every 30 seconds.
Wall Street's closing price from the last regular session, 9:30 to 4:00 New York time. While the market is open, the live price too.
On-chain now against the last close: what the chain says the stock is doing while Wall Street sleeps. When it reopens, you can see who was right.
Read this. Not financial advice. Tokenized stocks are not the underlying shares: they are tokens issued against them, with their own issuer, terms and risks. Prices come from public sources and may be delayed or wrong. Weekend and overnight on-chain prices can be thin and can gap away from where the stock opens.